Use these size guides to help choose blank t-shirts, polo shirts, hoodies, workwear, school uniforms, shorts, pants and shoes before ordering from BlankTshirts.com.au.
The measurements below are general guides only. Different brands, garment styles and fabric cuts can fit differently, so please check the relevant product information where available before placing your order.
General chest sizing for blank t-shirts, polo shirts, hoodies and similar apparel.
General ladies bust, pants and shorts sizing for plain apparel and uniforms.
Children’s clothing, pants, shorts and shoe size guidance before ordering.
General heel-to-toe shoe measurements for children, ladies and unisex shoes.
If sizing is critical, check the product’s own size information first and contact us before ordering large quantities.
As a general rule of thumb, full chest measurements for each size are:
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Fits 85cm chest | Fits 90cm chest | Fits 95cm chest | Fits 100cm chest | Fits 105cm chest | Fits 110cm chest | Fits 115cm chest | Fits 120cm chest | Fits 125cm chest |
| XS | S | M |
|---|---|---|
| Fits 85cm chest | Fits 90cm chest | Fits 95cm chest |
| L | XL | 2XL |
| Fits 100cm chest | Fits 105cm chest | Fits 110cm chest |
| 3XL | 4XL | 5XL |
| Fits 115cm chest | Fits 120cm chest | Fits 125cm chest |
As a general rule of thumb, full bust measurements for each size are:
| 6 or XXS | 8 or XS | 10 or S | 12 or M | 14 or L | 16 or XL | 18 or 2XL | 20 or 3XL | 22 or 4XL | 24 or 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Fits 80cm bust | Fits 84cm bust | Fits 88cm bust | Fits 93cm bust | Fits 98cm bust | Fits 103cm bust | Fits 109cm bust | Fits 115cm bust | Fits 125cm bust | Fits 130cm bust |
| 6 or XXS | 8 or XS | 10 or S |
|---|---|---|
| Fits 80cm bust | Fits 84cm bust | Fits 88cm bust |
| 12 or M | 14 or L | 16 or XL |
| Fits 93cm bust | Fits 98cm bust | Fits 103cm bust |
| 18 or 2XL | 20 or 3XL | 22 or 4XL |
| Fits 109cm bust | Fits 115cm bust | Fits 125cm bust |
| 24 or 5XL | ||
| Fits 130cm bust |
As a general rule of thumb, children’s garment sizes usually align with age as follows:
| 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| Fits newborn | Fits newborn | Fits 2 year old | Fits 4 year old | Fits 6 year old | Fits 8 year old | Fits 10 year old | Fits 12 year old | Fits 14 year old | Fits 16 year old |
| 00 | 0 | 2 |
|---|---|---|
| Fits newborn | Fits newborn | Fits 2 year old |
| 4 | 6 | 8 |
| Fits 4 year old | Fits 6 year old | Fits 8 year old |
| 10 | 12 | 14 |
| Fits 10 year old | Fits 12 year old | Fits 14 year old |
| 16 | ||
| Fits 16 year old |
As a general rule of thumb, waist measurements for each size are:
| XS | S | M | L | XL | 2XL | 3XL | 5XL |
|---|---|---|---|---|---|---|---|
| Fits 96cm waist | Fits 100cm waist | Fits 104cm waist | Fits 108cm waist | Fits 112cm waist | Fits 120cm waist | Fits 132cm waist | Fits 156cm waist |
| XS | S | M |
|---|---|---|
| Fits 96cm waist | Fits 100cm waist | Fits 104cm waist |
| L | XL | 2XL |
| Fits 108cm waist | Fits 112cm waist | Fits 120cm waist |
| 3XL | 5XL | |
| Fits 132cm waist | Fits 156cm waist |
As a general rule of thumb, waist measurements for each size are:
| 8 or XS | 10 or S | 12 or M | 14 or L | 16 or XL | 18 or 2XL | 20 or 3XL |
|---|---|---|---|---|---|---|
| Fits 58cm waist | Fits 62cm waist | Fits 66cm waist | Fits 70cm waist | Fits 74cm waist | Fits 78cm waist | Fits 82cm waist |
| 8 or XS | 10 or S | 12 or M |
|---|---|---|
| Fits 58cm waist | Fits 62cm waist | Fits 66cm waist |
| 14 or L | 16 or XL | 18 or 2XL |
| Fits 70cm waist | Fits 74cm waist | Fits 78cm waist |
| 20 or 3XL | ||
| Fits 82cm waist |
As a general rule of thumb, waist measurements for each size are:
| 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Fits 47cm waist | Fits 51cm waist | Fits 55cm waist | Fits 59cm waist | Fits 63cm waist | Fits 67cm waist | Fits 71cm waist |
| 4 | 6 | 8 |
|---|---|---|
| Fits 47cm waist | Fits 51cm waist | Fits 55cm waist |
| 10 | 12 | 14 |
| Fits 59cm waist | Fits 63cm waist | Fits 67cm waist |
| 16 | ||
| Fits 71cm waist |
As a general rule of thumb, children’s shoe sizes and heel-to-toe measurements are:
1. Place your foot on a piece of paper.
2. Trace your foot and stay as close as possible to your heel and toes.
3. Measure from your heel to your longest toe. This is your heel-to-toe length.
| 7.5 | 9.5 | 10.5 | 12 | 1 | 2 | 3.5 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|
| 2 Years 15.2cm | 3 Years 16.9cm | 4 Years 17.8cm | 5 Years 18.9cm | 6 Years 20.6cm | 7 Years 21.6cm | 8 Years 22.9cm | 9 Years 24.1cm | 10 Years 24.8cm |
| 7.5 | 9.5 | 10.5 |
|---|---|---|
| 2 Years 15.2cm | 3 Years 16.9cm | 4 Years 17.8cm |
| 12 | 1 | 2 |
| 5 Years 18.9cm | 6 Years 20.6cm | 7 Years 21.6cm |
| 3.5 | 5 | 6 |
| 8 Years 22.9cm | 9 Years 24.1cm | 10 Years 24.8cm |
As a general rule of thumb, ladies shoe heel-to-toe measurements are:
1. Place your foot on a piece of paper.
2. Trace your foot and stay as close as possible to your heel and toes.
3. Measure from your heel to your longest toe. This is your heel-to-toe length.
| 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|
| 21cm | 22cm | 23cm | 24cm | 25cm |
| 4 | 5 | 6 |
|---|---|---|
| 21cm | 22cm | 23cm |
| 7 | 8 | |
| 24cm | 25cm |
As a general rule of thumb, unisex shoe heel-to-toe measurements are:
1. Place your foot on a piece of paper.
2. Trace your foot and stay as close as possible to your heel and toes.
3. Measure from your heel to your longest toe. This is your heel-to-toe length.
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|
| 24cm | 25cm | 26cm | 27cm | 28cm | 29cm | 30cm |
| 6 | 7 | 8 |
|---|---|---|
| 24cm | 25cm | 26cm |
| 9 | 10 | 11 |
| 27cm | 28cm | 29cm |
| 12 | ||
| 30cm |